![]() |
INTERNATIONAL PHYSICALLY DISABLED CHESS ASSOCIATION FIDE affiliated |
![]() |
|
|
7.World Championship Chess IPCA
|
| St.n. | Name | NRtg | IRtg | FED | ID c. | FIDE ID |
| 1 | Bondarets Vadim | 0 | 2322 | UKR | 903540 | |
| 2 | Yarmonov Igor | 0 | 2296 | UKR | 14114496 | |
| 3 | Orzechowski Jacek | 0 | 2246 | POL | 1101951 | |
| 4 | Shliahtich Galina | 0 | 2205 | UKR | 14106990 | |
| 5 | Mayerhofer Horst | 0 | 2152 | CZE | 313939 | |
| 6 | Kocur Walter | 0 | 2146 | CZE | 314200 | |
| 7 | Hromada Vaclav | 0 | 2142 | CZE | 316601 | |
| 8 | Shmallko Gennady | 0 | 2115 | RUS | 4151763 | |
| 9 | Sorel Eduard | 0 | 2086 | CZE | 313963 | |
| 10 | Jakesevic Branko | 0 | 2078 | CRO | 14506718 | |
| 11 | Olsar Robin | 0 | 2058 | CZE | 322628 | |
| 12 | Viszlai Alexander | 0 | 2029 | SVK | 14902214 | |
| 13 | Kuchyna Stanislav | 0 | 1996 | SVK | 14909421 | |
| 14 | Klimsa Jiri | 0 | 1988 | CZE | 321923 | |
| 15 | Klimes Milan | 0 | 1986 | SVK | 14911795 | |
| 16 | Strakos Jiri | 0 | 1978 | CZE | 316113 | |
| 17 | Hajda Jaroslav | 0 | 1947 | CZE | 324469 | |
| 18 | Chovanec Karel | 0 | 1929 | CZE | 324442 | |
| 19 | Klimes Jan | 0 | 1897 | CZE | 331414 | |
| 20 | Obrusnik Michal | 0 | 1818 | POL | 1136674 | |
| 21 | Glazar Domagoj | 0 | 2038 | CRO | 14511444 | |
| 22 | Trojek Miroslav | 1835 | 0 | CZE | 7021 | |
| 23 | Novak Jiri | 1882 | 0 | CZE | 2054 | |
| 24 | Kratochvil Vit | 1853 | 0 | CZE | 29326 | |
| 25 | Tatarcik Vladimir | 1836 | 0 | CZE | 2168 | |
| 26 | Mudry Jan | 1777 | 0 | CZE | 7844 | |
| 27 | Pavera Vaclav | 1717 | 0 | CZE | 6763 | |
| 28 | Otisk Miroslav | 1694 | 0 | CZE | 6747 | |
| 29 | Bodo Peter | 1696 | 0 | SVK | 1194 | |
| 30 | Volcik Milan | 1643 | 0 | CZE | 2810 | |
| 31 | Klus Jan | 1628 | 0 | CZE | 8279 | |
| 32 | Sumbera Antonin | 1661 | 0 | CZE | 5202 | |
| 33 | Kratochvil Milan | 1617 | 0 | CZE | 29325 | |
| 34 | Kwiatkowski Zygmunt | 1600 | 0 | POL | ||
| 35 | Grobelna Ewa | 1600 | 0 | POL | ||
| 36 | Mikulencak Jaroslav | 1554 | 0 | CZE | 5200 | |
| 37 | Lysek Petr | 1519 | 0 | CZE | 5199 | |
| 38 | Mikulencak Jan | 1499 | 0 | CZE | 27530 | |
| 39 | Pela Zdenek | 1305 | 0 | CZE | 10539 | |
| 40 | Dolezelova Marie | 1000 | 0 | SVK |
|
Stanyk:-) 2006 |